Safety and increased efficiency in water supply and wastewater disposal
In cooperation with WILO, AERZEN, PHOENIX CONTACT, VIDEC, AUMA, RMU and E.QUA, the KROHNE Academy is organising an interdisciplinary series of seminars on the topic of ‘Safety and increasing efficiency in water supply and wastewater disposal’ at the beginning of 2025.
The seminar series is aimed at planners, maintenance engineers and operators of systems in the water industry. The experts from the partner companies will answer your questions and advise you on specific applications. Our aim is to support you with system design, maintenance and your service concepts. In addition to the series of lectures, you can expect an extensive exhibition that will give you a direct insight into the technology.
The event is free of charge for you. *)
Contact us
KROHNE Messtechnik GmbH
Ludwig-Krohne-Str. 5
47058 Duisburg
Tel : +49 (0)203 301 4197
Fax: +49 (0)203 301 10197
E-Mail: academy.de@krohne.com
KROHNE Academy is requested by the Chambers of Architecture and Engineering as a further education and training event!
The world's leading supplier of positive displacement blowers, rotary lobe compressors, turbos and machine control systems.
KROHNE, headquartered in Duisburg, Germany, develops, manufactures and sells products in the fields of flow, level, temperature, analysis and pressure measurement technology. KROHNE is one of the market leaders for industrial process measurement technology.
PHOENIX CONTACT is a leading global manufacturer of electrical connection, electronic interface and industrial automation technology and offers a broad product portfolio for electrical engineering and automation tasks.
e.qua is an innovative industry platform and interest grouping of municipal authorities responsible for water supply and wastewater disposal.
VIDEC is a leading provider of software systems in the field of automation and information technology. They make their many years of technical expertise available in the form of consulting, support and training.
WILO, headquartered in Dortmund, is one of the world's leading manufacturers of pumps and pump systems for heating, cooling and air-conditioning technology, water supply and wastewater treatment and disposal.
AUMA is the world's leading manufacturer of electric actuators. The broad product portfolio offers powerful solutions for valve automation.
Rudolf Messner Umwelttechnik (RMU) specialises in biological process and aeration technology for municipal and industrial wastewater treatment plants. RMU offers energy-optimised and sustainable complete solutions in this field.
Customised lecture series
You can find all the lecture topics and their content on our website. The lectures will take place in two different rooms. You have the opportunity to take part in any of the lectures and thus put together your own individual lecture series.
08:00 – 08:15 | Admission |
08:15 – 08:30 | Welcome |
08:30 – 09:00 | New Urban Waste Water Directive of the European Union from 2024 - Implications for operators of wastewater treatment plants - The European Union's new Urban Wastewater Directive (EU-WWWD) stipulates that all plants with a population equivalent of 10,000 PE or more must have a fourth treatment stage by 2045. The nitrogen and phosphorus limits for plants with a population equivalent of 10,000 or more will be tightened. The plants must achieve energy neutrality and strive to reduce greenhouse gases, in particular nitrous oxide (laughing gas) N2O. |
09:00 – 09:30 | Energy optimisation at wastewater treatment plants - where is there still untapped potential? The energy requirements of wastewater treatment plants are not a new topic. In practice, however, it is clear that there is still potential for improving energy efficiency in the technical systems and in the operation of these plants. The new Urban Wastewater Directive makes this topic even more relevant. Examples are used to explain where it may be worth taking a closer look at both the consumption and generation of energy. |
09:30 – 10:00 E.QUA | Reducing energy costs at wastewater treatment plants and waterworks - realising energy efficiency potential with funding support An insight into the basic steps towards energy efficiency and opportunities for concept and investment funding. |
10:00 – 10:30 | Break |
10:30 – 11:00 | Plant efficiency and cost optimisation through the use of measurement technology Presentation of key measuring devices and their added value in water and wastewater applications How measuring devices can be used sensibly to make processes even more sustainable and effective |
11:00 – 11:15 | Break |
11:15 – 11:45 | International reference plant: KA Göhren (island of Rügen) Reconstruction and expansion of the biological treatment process at the Göhren island wastewater treatment plant The Göhren wastewater treatment plant (Rügen) has always been subject to seasonal loads of up to 400%. In 2021, Göhren had to be rebuilt during ongoing operations due to the outdated aeration system and an urgent expansion of the plant's capacity. The result is impressive: 42 electricity cost savings despite a 50% increase in capacity from 30,000 PE to 45,000 PE |
11:45 – 12:15 | Break |
12:15 – 12:45 | Efficient and sustainable aeration systems for biological wastewater treatment The requirements for modern aeration systems go far beyond the technical solution of simply providing the required oxygen. Today, new aeration systems should not only be optimised for energy efficiency, but also designed to be sustainable in many respects, for example with regard to the carbon footprint, service life, choice of materials and possible reuse. |
12:45 – 13:45 | Lunch break |
13:45 – 14:15 | The intelligent system solution for a smart wastewater pumping station The pumping of untreated wastewater is becoming increasingly difficult due to the increased occurrence of solids and fibres and therefore leads to higher operating costs |
14:15 – 14:30 | Break |
14:30 – 15:00 | Cybersecurity - the practical impact of NIS2 and Kritis DachG on plant security The German version of the NIS 2 Directive and the CER Directive will bring far-reaching changes for changes for operators, planners, service providers & manufacturers. Find out what this means for you in concrete terms and how to deal with the B3S WasserAbwasser |
15:00 – 15:15 | Event special |
15:15 | End of the event |
Venues
Bad Pyrmont - 11.02.2025
Phoenix Contact Electronics GmbH
Dringenauer Str. 30
31812 Bad Pyrmont
Braunschweig - 13.02.2025
Eintracht Braunschweig Stadion
Hamburger Straße 210
38112 Braunschweig
Frankfurt am Main - 27.02.2025
Eintracht Frankfurt Stadion - Deutsche Bank Park
Deutsche Bank Park
Mörfelder Landstraße 362
60528 Frankfurt am Main
*) COMPLIANCE: The event is free of charge for you, so participation constitutes a non-cash benefit. Please check whether the invitation is compatible with the rules of your organisation and, if necessary, obtain approval from the responsible body. If you wish, we will be happy to give you the opportunity to cover the costs of the event yourself.